![]() |
MT GAMBIER BORDER WATCH |
FROM | TO | PUBLICATION DETAILS |
26th April 1861 | 9th September 1864 | Friday |
17th September 1864 | 5th May 1866 | Saturday |
9th May 1866 | 20th October 1917 | Wednesday, Saturday |
23rd October 1917 | 21st May 1926 | Tuesday, Friday |
25th May 1926 | 30th August 1980 | Tuesday, Thursday, Saturday |
2nd September 1980 | 30th October 1981 | Tuesday, Thursday, Friday |
2nd November 1981 | 27th September 1996 | Monday, Tuesday, Thursday, Friday |
1st October 1996 | 21st August 2020 | Tuesday, Wednesday, Thursday, Friday |
22nd August 2020 | 15th October 2020 | Not published. |
16th October 2020 | present day | Friday (digital only.) |
Note - some individual dates within each range may not yet have been indexed. Click on the Dates Indexed button above for precise details.
Death Notices | From 2 January 2001 to 30 April 2021 | 5,998 |
Funeral Notices | From 17 January 2006 to 30 April 2021 | 914 |
Obituaries | From 21 February 2007 to 31 July 2015 | 38 |
Legal Notices | From 23 April 2009 to 23 April 2009 | 1 |
Other Notices | From 10 August 2011 to 16 April 2021 | 311 |