SYDNEY THE AUSTRALIAN |
FROM | TO | PUBLICATION DETAILS |
14th October 1824 | 30th March 1826 | Thursday |
1st April 1826 | 7th April 1827 | Wednesday, Saturday |
11th April 1827 | 10th October 1828 | Wednesday, Friday |
14th October 1828 | 30th June 1829 | Tuesday, Friday |
3rd July 1829 | 30th April 1830 | Wednesday, Friday |
7th May 1830 | 25th October 1833 | Friday |
28th October 1833 | 28th April 1834 | Monday, Friday |
2nd May 1834 | 28th September 1838 | Tuesday, Friday |
1st March 1844 | 28th September 1848 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
29th September 1848 | present day | Not published. |
Note - some individual dates within each range may not yet have been indexed. Click on the Dates Indexed button above for precise details.
Death Notices | From 22 December 1825 to 21 September 1848 | 880 |
Funeral Notices | None indexed | 0 |
Obituaries | From 29 April 2023 to 29 April 2023 | 1 |
Legal Notices | None indexed | 0 |
Other Notices | None indexed | 0 |