ARMIDALE EXPRESS

ARMIDALE EXPRESS website.

FROM TO PUBLICATION DETAILS
5th April 1856 4th August 1883 Saturday
7th August 1883 30th August 1929 Tuesday, Friday
2nd September 1929 16th November 2012 Monday, Wednesday, Friday
21st November 2012 14th August 2020 Wednesday, Friday
15th August 2020 21st April 2021 Not published.
23rd April 2021 present day Friday

RANGE OF NOTICES INDEXED

Note - some individual dates within each range may not yet have been indexed. Click on the Dates Indexed button above for precise details.

Death Notices From 1 January 1996 to 8 November 2024 3,150
Funeral Notices From 1 January 1996 to 29 November 2024 2,686
Obituaries From 30 September 1996 to 29 July 2022 272
Legal Notices From 12 January 1996 to 29 July 2016 72
Other Notices From 24 November 2010 to 3 May 2024 30

This page is owned by Ryerson Index Inc, a non-profit organisation incorporated under the laws of New South Wales, Australia. The last update was 7 December 2024.